Listener Rating |
Number of Ratings: | 6 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English |
Listener Since | Jun 13, 2015 |
Last Active | over 6 months ago |
Gender | Non-Binary |
Progress Path | Step 22 |
Cheers | 1,317 |
People Helped | 7 |
Chats | 22 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Categories |
Depression |
Anxiety |
LGBTQ+ Issues |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
Understanding and patient. It took quite a while on my side due to lag, but they responded quickly every time.
First time really talking with someone on this site and having it mean something. Very good