Listener Rating |
Number of Ratings: | 5 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English |
Listener Since | Oct 12, 2014 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 12 |
Cheers | 576 |
People Helped | 4 |
Chats | 6 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Categories |
Depression |
Eating Disorder |
Anxiety |
Alcohol/Drug Abuse |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
good people.
a simple side conversation was all i needed to figure out my problem, thank you so much!