Listener Rating |
Number of Ratings: | 7 |
Number of Reviews: | 3 |
Listens to | Over 18 |
Languages | English |
Listener Since | Apr 15, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 51 |
Cheers | 1,554 |
People Helped | 10 |
Chats | 15 |
Group Support Chats | 1 |
Listener Group Chats | 0 |
Forum Posts | 1 |
Forum Upvotes | 0 |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
Felt great talking with her
Great person to talk with, would gladly go to her again.
I cried so hard my head hurt! great listener, no judging or negativity. Thank you