Listener Rating |
Number of Ratings: | 12 |
Number of Reviews: | 3 |
Listens to | Over 18 |
Languages | English |
Listener Since | Nov 3, 2014 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 94 |
Cheers | 4,752 |
People Helped | 18 |
Chats | 94 |
Group Support Chats | 0 |
Listener Group Chats | 1 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
said exactly what i needed to hear
He or she is great! So far, very supportive and comforting.
This beautiful soul helped me so much, and got me through a panic attack. Whoever they are, they are wonderful!!!