Listener Rating |
Number of Ratings: | 56 |
Number of Reviews: | 9 |
Listens to | Over 18 |
Languages | English, Bengali, Hindi, Oriya |
Listener Since | Oct 18, 2014 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 769 |
Cheers | 28,453 |
People Helped | 173 |
Chats | 637 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
Nice
I loved her
I am happy to talk to her.. :)
Thank you for makinge feel like it's not that bad.
nice
very frank.. very nice so friendly :) i liked her
really a good listener she is. She really tried hard to get my problem and adress with various possible solutions.
Very nice person, genuinely helpful, active and engaging listener.
good help!