Listener Rating |
Number of Ratings: | 10 |
Number of Reviews: | 1 |
Listens to | Over 18 |
Languages | English |
Listener Since | Jan 23, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 50 |
Cheers | 2,591 |
People Helped | 23 |
Chats | 35 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 1 |
Forum Upvotes | 0 |
Categories |
Work Stress |
LGBTQ+ |
Sleeping Well |
Breakups |
Family Stress |
Feedback & Reviews
Non judgemental, seemed to genuinely listen and care.
Thanks