Listener Rating |
Number of Ratings: | 10 |
Number of Reviews: | 3 |
Listens to | Over 18 |
Languages | English, Hindi, Swedish, Urdu |
Listener Since | Jan 2, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 111 |
Cheers | 6,654 |
People Helped | 23 |
Chats | 111 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
Very helpful , great listener !
Great listener so far really helpful and replues on time everything was great ! 👍
very reassuring, very understanding of mental health