Listener Rating |
Number of Ratings: | 15 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English, French |
Listener Since | May 1, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 163 |
Cheers | 7,350 |
People Helped | 32 |
Chats | 161 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 7 |
Forum Upvotes | 7 |
Categories |
Depression |
Panic Attacks |
Anxiety |
Parenting |
Breakups |
Growth Path Timeline
-
Exercise completed!Emotional Wellness Test
Feedback & Reviews
Great listener, one of the best ever! I highly recommend her
Caringstar was awesome I felt like she really listened to me. Reminded me to breath, and that I'll be able to do it once I start. I can always take breaks. Things I can't seem to remember myself.