Listener Rating |
Number of Ratings: | 17 |
Number of Reviews: | 5 |
Listens to | Over 18 |
Languages | English, Hindi, Tamil |
Listener Since | Dec 7, 2014 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 70 |
Cheers | 5,026 |
People Helped | 24 |
Chats | 67 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 3 |
Forum Upvotes | 2 |
Feedback & Reviews
Such good compassionate listener and caring
Great listener and helper
Good, thank you
Very helpful, helped me work through my anxieties
she is awesome i feel a bit better