Listener Rating |
Number of Ratings: | 23 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English, Bengali, Hindi |
Listener Since | Mar 21, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 54 |
Cheers | 7,060 |
People Helped | 42 |
Chats | 77 |
Group Support Chats | 0 |
Listener Group Chats | 8 |
Forum Posts | 1 |
Forum Upvotes | 0 |
Growth Path Timeline
-
Exercise completed!Emotional Wellness Test
-
Exercise completed!Emotional Wellness Test
Feedback & Reviews
They where great, i have more ideas ro prevent things from happening. How to become more happy, and what to do with myself. Loved it
CharmingVision59 was a very good helper they made me feel better thanks and they so kind and nice thanks everyone also I like 7 cup of tea thanksâș