Listener Rating |
Number of Ratings: | 6 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English |
Listener Since | Mar 20, 2015 |
Last Active | in last month |
Gender | Female |
Progress Path | Step 12 |
Cheers | 1,089 |
People Helped | 7 |
Chats | 12 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Growth Path Timeline
-
Exercise completed!Take a General Request
Feedback & Reviews
magicalWhisper61 was very supportive and encouraging
Awesome person and full of positive encouragements. I'm really glad to talk to you.