Listener Rating |
Number of Ratings: | 7 |
Number of Reviews: | 2 |
Listens to | Over 18 |
Languages | English |
Listener Since | Oct 16, 2014 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 45 |
Cheers | 2,408 |
People Helped | 9 |
Chats | 45 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 0 |
Forum Upvotes | 0 |
Categories |
Depression |
Panic Attacks |
Anxiety |
LGBTQ+ |
Self-Harm |
Breakups |
Growth Path Timeline
There is not growthpath activity yet.
Feedback & Reviews
It's always nice to talk to someone and it seemed she helped me
Thank you for being understanding