Listener Rating |
Number of Ratings: | 15 |
Number of Reviews: | 1 |
Listens to | Over 18 |
Languages | English |
Listener Since | Aug 18, 2016 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 22 |
Cheers | 4,046 |
People Helped | 31 |
Chats | 56 |
Group Support Chats | 0 |
Listener Group Chats | 1 |
Forum Posts | 1 |
Forum Upvotes | 1 |
Categories |
Panic Attacks |
LGBTQ+ |
Sleeping Well |
Loneliness |
Feedback & Reviews
Provided a distraction which helped with my problem. Took time to ask me questions about things I'm passionate about.