Listener Rating |
Number of Ratings: | 3 |
Number of Reviews: | 1 |
Listens to | Over 18 |
Languages | English, Chinese |
Listener Since | Jul 16, 2015 |
Last Active | over 6 months ago |
Gender | Female |
Progress Path | Step 71 |
Cheers | 3,016 |
People Helped | 8 |
Chats | 29 |
Group Support Chats | 0 |
Listener Group Chats | 0 |
Forum Posts | 17 |
Forum Upvotes | 22 |
Categories |
Work Stress |
Bullying |
Anxiety |
LGBTQ+ |
Sleeping Well |
Family Stress |
I don't know how I am gonna say this.
You have the words I needed. Thank you Coco. You really helped me a lot :)