Listener Reputation
7 Cups of Tea is a caring community. Listeners can earn Cheers, Badges and Compassion Hearts to help quantify their commitment to the community.
Cheers
Cheers provide a measure of a Listener’s time and commitment to 7 Cups of Tea. This number is used to calculate the Listener’s level. Listeners earn cheers when:
Completing Listener Training | +20 |
New Member/Guest 1-ON-1 Connection (awarded at 30 msgs) | +10 |
New Listener 1-ON-1 Connection (awarded at 30 msgs) | +2 |
Message Sent in 1-ON-1 Support with Members | +3 |
Message Sent in Group Support | +2 |
Private Message Sent to Another Listener | +1 |
Message Sent in Listener Chatroom | +1 |
Positive Review Received from Member/Guest | +50 |
5-Star Review from Member/Guest | +50 |
4-Star Review from Member/Guest | +20 |
3-Star Review from Member/Guest | +15 |
2-Star Review from Member/Guest | +10 |
1-Star Review from Member/Guest | +5 |
Bronze Badge Earned | +10 |
Silver Badge Earned | +20 |
Gold Badge Earned | +30 |
Diamond Badge Earned | +40 |
Platinum Badge Earned | +60 |
Forum Post | +2 |
Q&A Answer Published | +15 |
Q&A Question Published | +20 |
Referred User Signs Up as a Member | +15 |
Referred User Completes Listener Training | +30 |
Linking to Facebook | +10 |
Facebook Share (General Content) | +5 |
Facebook Share (Article) | +5 |
In-Person Outreach/Partnership/Article | +100 |
Admin: Q & A Answer Flagged | +1 |
Admin: Q & A Question Flagged | +1 |
Admin: Each Report Flagged | +1 |
Compassion Hearts
Compassion Hearts show a Listener’s commitment to sharing empathic, kind, and supportive comments with others. Listeners earn Compassion Hearts when:
Message Hearted in Chat | +1 |
New Member/Guest 1-ON-1 Connection (awarded at 30 msgs) | +4 |
New Listener 1-ON-1 Connection (awarded at 30 msgs) | +1 |
Each Conversation (30 Messages) | +2 |
Positive Review Received from Member/Guest | +2 |
Bronze Badge Earned | +1 |
Silver Badge Earned | +2 |
Gold Badge Earned | +4 |
Diamond Badge Earned | +5 |
Platinum Badge Earned | +7 |
Q&A Answer Published | +1 |
Q&A Question Published | +1 |
In-Person Outreach/Partnership/Article | +5 |
Badges
Besides gaining Cheers with your listening, supporting and spreading the love, you receive badges for being especially helpful. Badges appear on your profile page.
Some badges can only be awarded by the 7 Cups of Tea staff. Others are awarded when a listener is nominated by their peer listeners, or by the very members they support. To nominate a listener for a badge, visit their profile and click on “Nominate For a New Badge.”
Active Listening | for completion of the Mock Chat portion of initial listener training | 320,426 Awarded | |
Affirmative | for completing the first step in becoming a listener | 877,164 Awarded | |
Chat & Text | for completing Active Listening Chat & Text portion of initial listener training | 311,198 Awarded | |
Jump Start | for early dedication to the 7 Cups of Tea by completing 25 conversations in the first week | 73,771 Awarded | |
Listener Oath | for taking the 7 Cups of Tea Listener Oath | 31,483 Awarded | |
Listening Ace | for completing the entire Active Listening Course portion of initial listener training | 514,292 Awarded | |
Newbie | for being a new listener less than 1 month | 129,097 Awarded | |
Reflection | for completing the Active Listening Reflection portion of initial listener training | 324,930 Awarded |
11-2-14 | for those who helped during the 11/2/2014 surge | 1,536 Awarded | |
First Responder | for sending 100+ messages after “on-call” signal is sent out asking for listeners to sign on | 64 Awarded | |
Holiday Helper | for sending 300+ messages on holidays when asked to lend extra support | 60 Awarded |
Accountability | for completing an accountability challenge | 204 Awarded | |
AEF Team | for mentors who participate on the anonymous evaluations feedback team | 10 Awarded | |
Anonymous Evaluations Team | for mentors who participate on the anonymous evaluations team | 21 Awarded | |
Award Winning Mod | for earning a special, distinctive award for hard work and dedication to Group Support and the moderator role | 12 Awarded | |
Baron of Big-Hearts | for receiving 100 positive text reviews from members | 1,335 Awarded | |
Clerk of Bear Hugs | for receiving 25 positive text reviews from members | 14,368 Awarded | |
Continuing Education | for holding yourself in a professional manner and continuing to excel and self-educate | 3,925 Awarded | |
Gratitude Abound | for receiving 10 positive text reviews from members | 14,969 Awarded | |
Jester of Smiles | for receiving 8 positive text reviews from members | 48,925 Awarded | |
Knight of Smilehood | for receiving 200 positive text reviews from members | 273 Awarded | |
Listening Ear | for completing 90+ conversations within 1 month | 46,942 Awarded | |
Long Ears | for completing 300+ conversations within 3 months | 15,091 Awarded | |
Loyal Friend | for first approved positive text review from a member | 201,439 Awarded | |
Mock Chat Master | for successfully completing 5 mock chats to improve your listening skills. Nominated by 5 listeners who do the mock chats with you. | 60 Awarded | |
Piper of Dedication | for receiving 50 positive text reviews from members | 4,963 Awarded | |
Quality Champion | for verifying 25 other listeners through the Verified Listener process | 89 Awarded | |
Quality Guru | for verifying 50 other listeners through the Verified Listener process | 68 Awarded | |
Refresher | for updating active listening skills with a practice mock chat | 34,731 Awarded | |
Thankful Heart | for receiving 5 positive text reviews from members | 29,711 Awarded | |
Tulip | for being an exceptional Listener | 327 Awarded | |
Verified Listener | for Listeners who have been verified by a Listener Mentor | 11,051 Awarded |
35+ Support | for dedication to supporting those in the 7 Cups 35+ Community. | 15 Awarded | |
Addiction Support | for dedication to supporting those in the Addiction Support Community | 7 Awarded | |
Ally | for providing support & information to 2 members with issues regarding sexuality or gender roles | 155 Awarded | |
Appreciated | for becoming eligible and unlocking free premium paths for a chosen member | 623 Awarded | |
Aviator | for helping 10 members achieve a personal victory | 29 Awarded | |
Caregivers Support | for dedication to supporting those in the Caregivers Support Community | 11 Awarded | |
Copilot | for helping 6 members achieve a personal victory | 50 Awarded | |
Fellow Friend | for completing 25 1-on-1 chats as a listener | 118,778 Awarded | |
First Chat | for making it to one chat with a member | 194,857 Awarded | |
Got Your Back | for honoring appointments with 10 members | 57 Awarded | |
Heart Healer | for supporting 2 members through a difficult romantic issue or relationship problem | 302 Awarded | |
Honor | for offering strong support to 2 military or veteran members | 120 Awarded | |
Kind Shoulder | for supporting 2 members through loss or grief | 208 Awarded | |
Magnet | for having more than 50 unique members or guests connect in one month | 55,106 Awarded | |
Mediator Mod | for handling a difficult situation in a support room | 101 Awarded | |
Milestone | for helping 2 members achieve a personal victory | 244 Awarded | |
Mod Siren | for responding to the group support emergency form 20 times | 229 Awarded | |
Mod Squad | for providing back-up to another mod in a support room | 76 Awarded | |
Open Door | for completing 5 1-on-1 chats | 145,359 Awarded | |
PenPal | for sending more than 10,000 messages to members or guests | 9,030 Awarded | |
Pillar of Strength | for helping 4 members achieve a personal victory | 53 Awarded | |
Positivity Corner Support | for dedication to supporting those in the Positivity Corner support room. | 29 Awarded | |
Proudly Proactive I | for sending a private message welcoming 5 new members | 3,350 Awarded | |
Proudly Proactive II | for sending a private message welcoming 15 new members | 1,302 Awarded | |
Proudly Proactive III | for sending a private message welcoming 30 new members | 656 Awarded | |
Proudly Proactive IV | for sending a private message welcoming 50 new members | 374 Awarded | |
Proudly Proactive V | for sending a private message welcoming 100 new members | 199 Awarded | |
Receptionist | for assisting newly aged up teens. | 2 Awarded | |
Reconnection Hero I | for completing 5 chats each with 10 different members | 20,310 Awarded | |
Reconnection Hero II | for completing 20 chats each with 10 different members | 2,570 Awarded | |
Reconnection Hero III | for completing 50 chats with 20 different members | 116 Awarded | |
Sharing Circle I | for participating in a Sharing Circle session 7 days in a row | 87 Awarded | |
Sharing Circle II | for participating in a Sharing Circle session 30 days in a row | 15 Awarded | |
Sharing Circle III | for participating in a Sharing Circle session 90 days in a row | 0 Awarded | |
Sharing Circle IV | for participating in a Sharing Circle session 180 days in a row | 0 Awarded | |
Sharing Circle V | for participating in a Sharing Circle session 365 days in a row | 0 Awarded | |
Sponsor | for listeners who support at least one member as a sponsor | 70 Awarded | |
Steadfast Soul I | for completing 5 chats with the same member | 94,841 Awarded | |
Steadfast Soul II | for completing 20 chats with the same member | 26,701 Awarded | |
Steadfast Soul III | for completing 50 chats with the same member | 12,024 Awarded | |
SYS Support | for dedication to supporting those in the 7 Cups Depression | 4 Awarded | |
Teen | for Adult Listeners who have chosen to be available for teens | 84 Awarded | |
Teen Zone Support Team | for dedication to supporting those in the Teen Zone Community | 9 Awarded | |
Warm Heart | for supporting 2 caregivers of people with intellectual disabilities | 161 Awarded | |
Welcoming Warrior | for listeners who welcome 50 members to 7 cups every week! | 13 Awarded |
Appreciation Buddy | for being an Appreciation Team Member | 275 Awarded | |
Discussion Trainer | for training and supporting new group discussion leaders | 15 Awarded | |
Encourager | for being nominated by 10 other listeners as extra encouraging | 102 Awarded | |
Listener Discussion Leader | for those who lead Listener Discussions | 33 Awarded | |
Master Encourager | for being nominated by 50 other listeners as extra encouraging | 3 Awarded | |
Peer Support | for providing support to fellow Listeners | 105 Awarded | |
Peppermint | for being an active member of the 7 Cups Welcome Committee | 6,496 Awarded | |
Peter Pan | for assisting Teen Listeners with acclimating to 7 Cups of Tea | 336 Awarded | |
Sage | for earning 25 upvotes on a single forum post | 592 Awarded | |
Twinning | for listener who have a listener twin & accountability partner | 1 Awarded |
2nd Birthday Party | for participating in the 7 Cups 2nd Birthday Party! | 4,174 Awarded | |
3rd Bday Hug-a-friend | for sending an appreciative shout-out to someone in the community who has made a positive impact on you in the feed, forum or 1-1 message | 138 Awarded | |
3rd Birthday Milestone | for sharing your personal milestones as a listener over the past year! | 98 Awarded | |
50+ | for dedication to supporting those in the 50 & Over Community | 5 Awarded | |
5th Birthday Party | for those who participated in events for 7 Cups 5th Birthday! | 111 Awarded | |
7 Cups DJ | for those who DJ in the music rooms | 1 Awarded | |
7Cups Culture | for taking 7Cups Culture Guide Test | 0 Awarded | |
7CupsGO! | for completing the 7 Cups Go community challenge? | 31 Awarded | |
7th Birthday Party | for participating in the 7 Cups 7th birthday celebration! | 88 Awarded | |
Addiction Support | for dedication to supporting those in the Addiction Support Community | 1 Awarded | |
All for One | for showing good teamwork | 63 Awarded | |
Anxiety Support | for dedication to supporting those in the 7 Cups Anxiety Community | 76 Awarded | |
Approved Discussion Group 1 | For approved access to the Depression Guided Support | 0 Awarded | |
Aristotle | for active participation in community discussions | 846 Awarded | |
BeKind21 | for participating in the #BeKind21 event | 79 Awarded | |
Big Chat | for sending 5,000+ messages in a listener chatroom | 1,073 Awarded | |
Bipolar Support | for dedication to supporting those in the Bipolar Disorder Support Community | 12 Awarded | |
Black History Month 2019 | for participating in a Black History Month event in 2019 | 10 Awarded | |
Bridging Community | for participating in both discussions and forums of a Subcommunity | 6 Awarded | |
Busy Bee | for those who display exemplary collaboration skills across multiple teams | 221 Awarded | |
Chit Chat | for sending 2,500+ messages in a listener chatroom | 1,625 Awarded | |
Communicator | for making 250+ forum posts | 680 Awarded | |
Community & Special Events | for participation in events across 7 Cups | 105 Awarded | |
Community Builder | for leading 24+ chat room discussions | 244 Awarded | |
Connection Corner | for listeners & therapists who want to share & build community together | 827 Awarded | |
Conversationalist | for leading 4+ chat room discussions | 222 Awarded | |
COVID-19 Support | for dedication to supporting the "COVID-19 Room" | 0 Awarded | |
Cupsmas 2019 | for participating in Cupsmas 2019 Events | 24 Awarded | |
Disability Support | for dedication to supporting those in the 7 Cups Disability Community | 15 Awarded | |
DJ Team | for being on the Music Therapy team | 27 Awarded | |
Eating Disorder Support | for dedication to supporting those in the Eating Disorder Support Community | 9 Awarded | |
Einstein | for work on an original idea that advances the community | 50 Awarded | |
Ellen | for earning 100+ compassion hearts in a day | 54,157 Awarded | |
End of Year Award | for winning a prize in the End of Year Celebration week | 8 Awarded | |
Enthusiast | for being an active member of the teen discussion team | 26 Awarded | |
Events Team | for helping to organise events in the support rooms | 34 Awarded | |
Evolution | for users who join 7 Cups as a teen and continue using 7 Cups as an adult | 27,626 Awarded | |
Explorer | for exploring and taking part in sub-communities | 102 Awarded | |
Fall 2017 Events | for participating in special events on 7 Cups in the Fall of 2017 | 82 Awarded | |
Fall 2018 Events | for those who participated in an event in Fall 2018 | 499 Awarded | |
Fall Events 2020 | for participating in 2020 fall events | 56 Awarded | |
Familiar Face | for spending time interacting in a Subcommunity | 178 Awarded | |
Family Support | for dedication to supporting those in the 7 Cups Parenting Community | 25 Awarded | |
Feeder | for those dedicated to feeding the feed | 5 Awarded | |
First Community | for joining your first subcommunity | 33,584 Awarded | |
First Post | for making your first post to the forum | 45,984 Awarded | |
Florence Nightingale | for sending 10,000+ messages in a Group Support Chatroom | 631 Awarded | |
Flower Crown | for actively participating in the appreciation festival | 90 Awarded | |
Fly Swatter | for submitting a bug report that resulted in an improvement to the 7 Cups website | 24 Awarded | |
Forum Supporter | for offering support in a forum category that you would like to help build a community in | 37 Awarded | |
Forumpedia | for consistently providing relevant forum threads & resources in the chatroom | 258 Awarded | |
Foster Care | for dedication to supporting those in the Foster Care Support Community | 2 Awarded | |
Gamer Outreach | for care and support of the gamers community | 197 Awarded | |
GlitterStar | for winners of a Creative Challenge during the Holidays | 80 Awarded | |
Glowing Star | for successfully completing the various challenges during Quality Week. | 12 Awarded | |
Group Mod | for moderating the Group Support Chatrooms | 46 Awarded | |
Guest Host | for leading a chatroom discussion | 543 Awarded | |
Guiding Spirit | for leading 100+ chat room discussions | 47 Awarded | |
Hangout Key | for access to the Member Hangout room | 222 Awarded | |
Healthy Hearts | for participating in Heart Disease Awareness Month | 37 Awarded | |
Hello Again | for participating in the hello again campaign by checking in on my members | 763 Awarded | |
High 5 | for making 5 posts in the forum | 12,300 Awarded | |
Host | for hosting group support discussions/fun events | 14 Awarded | |
Icebreaker Champion | for participating in an icebreaker challenge | 294 Awarded | |
Joiner | for taking the first steps to get involved in your subcommunity | 409 Awarded | |
Kindness Crusader | for spreading kindness on 7 Cups | 85 Awarded | |
LD Host | for being part of the Listener Discussion Team | 23 Awarded | |
LGBTQ+ Support | for dedication to supporting those in the 7 Cups LGBTQ Community | 38 Awarded | |
Light Chat | for sending 200+ messages in a listener chatroom | 7,776 Awarded | |
Love Bug | for earning 50+ compassion hearts in a day | 135,264 Awarded | |
Love Monster | for community members who send the most appreciation in a month! | 33 Awarded | |
Maisie | for sharing “Game of Thrones” star Maisie’s Anti-bullying campaign with your personal network | 151 Awarded | |
Marathon | for completing a difficult challenge on 7 Cups to help build the community | 130 Awarded | |
Meet & Greet | for welcoming new members and listeners in the intro forums | 8,404 Awarded | |
musicalMagic | for spreading kindness in the listener rooms. | 14 Awarded | |
NAMI Messenger | for people to share how they told someone at 7 Cups about the NAMI community and/or NAMI resources | 149 Awarded | |
NAMI Oath | for taking the NAMI Community Oath and dedicating yourself to the NAMI community on 7 Cups | 810 Awarded | |
Needs Reply Team | for forum team members focused on "Needs Reply" queue | 38 Awarded | |
New Mom Support Group | for members of the new Mom Support Group | 0 Awarded | |
Olympic Rings | for participating in an Olympic Challenge | 1 Awarded | |
Online Therapy | for Therapists that provide online therapy on 7 Cups | 355 Awarded | |
Oprah | for leading 12+ chat room discussions | 195 Awarded | |
Orator | for making 1,000+ forum posts | 176 Awarded | |
Parenting & Pregnancy | for dedication to supporting those in the Parenting & Pregnancy Community | 3 Awarded | |
People of Color Support | for supporting Young People of Color in the 7 Cups community | 147 Awarded | |
Perinatal Support | for special dedication to supporting those in need of perinatal support | 7 Awarded | |
Playlist Editor | for members of the Path Playlist development team | 5 Awarded | |
Pop-Up Ninja | for leading 3+ pop-up discussions in 1 week. Like a ninja. | 27 Awarded | |
Positivity Support | for dedication to supporting those in the Motivation & Self-Help Community | 11 Awarded | |
Power Welcomer | for Listeners who are part of the member welcome team | 206 Awarded | |
Purposeful Parent | for participating in a parenting-related event | 0 Awarded | |
Quality Guide | for writing a topic guide to help educate the community | 10 Awarded | |
Ray of Hope | for sending 1,000+ messages in a Group Support Chatroom | 3,349 Awarded | |
Ready for Change | for Change group workshop participants | 0 Awarded | |
Relationship Support | for dedication to supporting those in the 7 Cups Relationship Community | 31 Awarded | |
Resolution Ruler | for participating in a resolution event | 12 Awarded | |
Safety Patrol | A member of the flagging profiles team! | 827 Awarded | |
Safety Support | for dedication to supporting the Safety & Knowledge Community | 23 Awarded | |
Santa's Helper | for participating in a holiday event | 112 Awarded | |
Santapaws 2019 | for coming in first in one of the Santapaws 2019 competition categories! | 0 Awarded | |
SC Cupsiversary | for participating in a Subcommunity anniversary event | 0 Awarded | |
Schizophrenia Support | for special dedication to supporting those in need of schizophrenia support | 12 Awarded | |
Scrum Report | for continually tracking volunteer work to show your progress to the community | 148 Awarded | |
Secret Listener Messenger | for people who send gifts between secret buddies | 56 Awarded | |
Self-Harm Support Team | for dedication to supporting those in Self-Harm Recovery Community | 17 Awarded | |
Sharing Circle | for leading sharing circles | 66 Awarded | |
Shining Light | for sending 5,000+ messages in a Group Support Chatroom | 1,176 Awarded | |
Small Chat | for sending 1,000+ messages in a listener chatroom | 2,975 Awarded | |
Sparkler | for sending 500+ messages in a Group Support Chatroom | 5,194 Awarded | |
Speaker | for making 500+ forum posts | 355 Awarded | |
Spring Events | for those who participated in a Spring event. | 61 Awarded | |
Startup Support Pro | for providing excellent support to the startup community | 10 Awarded | |
Stigma Warrior | for actively spreading awareness against stigmas as part of the 7 cups community | 2 Awarded | |
Strangers Unite | For sharing the “Talk to Strangers’ page with your personal network | 241 Awarded | |
Subcommunity Rockstar | for showing dedication, consistency and excellence as a sub-community team member | 20 Awarded | |
Summer Events | for those who participated in a Summer event. | 622 Awarded | |
Summer Events 2017 | for participating in a special event organized by your subcommunity during the summer of 2017 | 55 Awarded | |
Support Key | for access to LGBTQ+ and Disability group support rooms | 185 Awarded | |
Talker | for making 100+ forum posts | 1,526 Awarded | |
Teen Chat Support | for Teen Stars who have chosen to be available ongoing chat support | 22 Awarded | |
Tiny Chat | for sending 500+ messages in a listener chatroom | 4,577 Awarded | |
Trauma Support Team | for dedication to supporting those in Trauma Support Community | 10 Awarded | |
TS Key | for access to the Thinking Space room | 962 Awarded | |
Twinning | for having a listener twin & sticking by their side on 7 Cups | 453 Awarded | |
Voice | for making 50+ forum posts | 2,618 Awarded | |
Weekly Challenge 1st | for winning first place in a weekly challenge | 57 Awarded | |
Weekly Challenge 2nd | for earning 2nd place during a weekly challenge | 58 Awarded | |
Weekly Challenge 3rd | for earning 3rd place during a weekly challenge | 41 Awarded | |
Welcome & Support | for welcoming new subscribers in a sub-community | 7 Awarded | |
Welcoming Superstar | for listeners who welcome 24 new listeners every week | 12 Awarded | |
Wiki Team | for anyone who signs helps support the 7 Cups wiki | 66 Awarded | |
Winter 2018 Special Events | for community members that participated in a winter 2018 event | 177 Awarded | |
Winter Events | for those who participated in a Winter event | 87 Awarded | |
WMH Day | for assisting with World Mental Health Day events | 19 Awarded | |
World Connections | for dedication to supporting those in the 7 Cups Around the World | 2 Awarded |
Bat Signal | for listeners who respond to the bat call and help the community by taking a general chat! | 781 Awarded |
Active Minds | for reaching out to colleges and universities | 47 Awarded | |
Cup Connect | for spreading the word about 7 Cups to help make the world a better place | 267 Awarded | |
Diary Study | for those who participate in the teen diary study | 13 Awarded | |
Feedback | for receiving feedback in chats or group support and openly learning from it | 1,249 Awarded | |
First Step | for reaching out to the Alcoholics Anonymous population and helping those who have struggled with alcoholism to feel supported on 7 Cups of Tea | 27 Awarded | |
Five Steps | for completing 5 steps on your listener progress path | 246,951 Awarded | |
Hang 10 | for completing 10 steps on your listener progress path | 154,340 Awarded | |
Highness of Hearts | for being voted one of the most dedicated and supportive and appreciative people during the 2015 Appreciation Festival | 32 Awarded | |
Milestone Team | for members and listeners who have opted to provide support to those sharing milestones (Show the Way And Triumph) | 59 Awarded | |
Quality Beam | for actively looking to improve mentoring skills during Quality Week. | 22 Awarded | |
Ramp Up | for helping an organization become a 7 Cups of Tea partner | 3 Awarded | |
Stepping Up | for reaching out to the Narcotics Anonymous population and helping those who have struggled with drug addiction to feel supported on 7 Cups of Tea | 23 Awarded | |
Tick Tock | for reaching reaching ten 1-on-1 chats | 200,799 Awarded | |
Translation Master | for translating 500+ terms to help bring 7 Cups to all people | 24 Awarded | |
Translation Microscope | for helping to proofread and edit translated terms within the Translation Project | 1 Awarded | |
Translation Pro | for translating 1000+ terms to help bring 7 Cups to all people | 5 Awarded | |
Translator | for taking the lead to bring 7 cups of tea to another country and translating the site into the native language | 421 Awarded |
3rd Birthday Party | for sharing your referral link in honor of 7 Cups’ 3rd Birthday | 134 Awarded | |
Da Vinci | for creating content for 7 Cups of Tea & its social media channels | 74 Awarded | |
Envoy | for having a personal referral URL visited by 300 unique people | 162 Awarded | |
Help Angel | for recruiting a new Member to 7 Cups of Tea | 3,803 Awarded | |
Herald | for having a personal referral URL visited by 1,000 unique people | 52 Awarded | |
MedX | for feeling proud and spreading the news that 7 Cups won the Stanford MedX Prize for Health Care Systems Design! | 188 Awarded | |
Messenger | for having a personal referral URL visited by 50 unique people | 1,727 Awarded | |
PH Upvote | for supporting the community by upvoting us on Product Hunt | 139 Awarded | |
Recruit | for recruiting a new Listener to 7 Cups of Tea | 2,016 Awarded | |
Social Butterfly | for being a committed soldier spreading the word about 7cups for 3 consecutive months! | 18 Awarded | |
Social Soldier | for uniforming up and dedicating time to reach out to people in need of support for 1 month! | 52 Awarded | |
Super Supporter | for following 7 Cups on a social media platform | 255 Awarded |
Dewey | for making suggestions that help 7 Cups of Tea become more organized | 35 Awarded | |
Edison | for finding creative ways to help more people through 7 Cups of Tea | 34 Awarded | |
Editor | for helping to edit content on the site | 25 Awarded | |
Educator | for creative educational materials in partnership with 7 Cups of Tea | 12 Awarded | |
Icon | for helping to create new badges and awards for 7 Cups of Tea’s listeners | 30 Awarded | |
Senator | for being a valued member of community with ability to vote on future site directions | 6 Awarded |
7Cups Feed | for curators of the @7Cups feed | 18 Awarded | |
Admin | for members of the 7 Cups Admin Team | 9 Awarded | |
Aficionado | for being an active member of the feed team | 121 Awarded | |
AL1 Team | for Active Listening 1 graders | 3 Awarded | |
AL2 Team | for Active Listening 2 graders | 7 Awarded | |
AL3 Team | for Active Listening 3 graders | 5 Awarded | |
AL4 Team | for Active Listening 4 graders | 8 Awarded | |
Ambassador | for early commitment to the 7 Cups of Tea mission and for going above and beyond in service to the community. | 21 Awarded | |
Bandit | for supporting the community with consistency | 18 Awarded | |
Bandit 2 | for reliable community support | 25 Awarded | |
Campus Leader | for establishing 7 Cups community on campus | 30 Awarded | |
Campus Stringer | for spreading awareness through campus publications | 13 Awarded | |
Chapter Leader | for serving as a 7 Cups chapter leader | 8 Awarded | |
Chapter Member | for being a member of a 7 Cups chapter | 7 Awarded | |
Chapter President | for serving as the President of a 7 Cups chapter | 3 Awarded | |
Chapter Secretary | for serving as the Secretary of a 7 Cups chapter | 2 Awarded | |
Chapter VP | for serving as the Vice President of a 7 Cups chapter | 2 Awarded | |
Chat Support | for Mentors who have chosen to be available ongoing chat support | 36 Awarded | |
Chatroom Mentor | for monitoring the Listener chatroom & answering questions | 29 Awarded | |
Chatroom Mentor Leader | for leading chatroom dialogue & managing morale | 13 Awarded | |
CL Intern Leader | for maintaining and managing the campus leader internship program. | 1 Awarded | |
Community Mentor | for building growth and engagement in subcommunities | 20 Awarded | |
Community Mentor Leader | for managing lead sharing campaigns & encouraging sharing | 43 Awarded | |
Country Champion | for spreading the word about 7 Cups in your country & being a leader for your country community on and off of 7 Cups | 13 Awarded | |
Country Leader | for on-site community builders, helping to build country communities at 7 Cups | 7 Awarded | |
Dean | for the 7Cups Admin overseeing 7Cups Academy! | 1 Awarded | |
Depression Support | for dedication to supporting those in the 7 Cups Depression Community | 54 Awarded | |
Doorkeeper | for opening and closing chatrooms for discussions and events | 116 Awarded | |
Editorial Assistant | for being a member of the content volunteer team | 57 Awarded | |
Enthusiast 2.0 | for developing the community identity with enthusiasm | 14 Awarded | |
Featured Leader | for exceptional dedication to the 7 Cups of Tea mission | 100 Awarded | |
Feed Mod | for community members who moderate the feed | 5 Awarded | |
Forum Admin | for forum Leaders who manage the forum moderation queue | 7 Awarded | |
Forum Flag Team | for members of the forum flag team | 22 Awarded | |
Forum Key | for project leaders who support their project via forum engagement | 45 Awarded | |
Forum Mentor | for monitoring the Forum & keeping it active | 19 Awarded | |
Forum Mentor Leader | for guiding & encouraging forum activity | 7 Awarded | |
General Support Team | for dedication to supporting those in the General Support Community | 6 Awarded | |
Group Mentor Leader | for monitoring group support quality | 3 Awarded | |
Group Mod Key | for 7 Cups Partners who host group discussions for their communities | 4 Awarded | |
Group Mod Leader | for supervising and supporting Group Mods | 8 Awarded | |
Guide Team | for being a member of the Listener Written Guide Approval Team | 12 Awarded | |
Healthy Living Team | for leading the Healthy Living support team | 10 Awarded | |
Intern Mentor | for monitoring and supporting the internship program | 26 Awarded | |
Leadership Graduate | for listeners who have successfully completed the Leadership Development Program | 59 Awarded | |
Leadership Trainee | for listeners currently enrolled in Leadership Development Program | 235 Awarded | |
Listener Coach | for mentors who support listeners through the Listener Coaching Program | 33 Awarded | |
Listener Verifier Team | for experienced members of the listener community who support listeners through the verified listener process | 152 Awarded | |
LSC | for leading listener sharing circle | 20 Awarded | |
Marketing Assistant | for being a member of the marketing volunteer team | 9 Awarded | |
Mindfulness Support | for leading regular Mindfulness sessions | 32 Awarded | |
Mod 2.0 | for mod program initiatives | 41 Awarded | |
Mod Champion | for fulfilling 200 group chats in 4 months as a Group Mod | 193 Awarded | |
Mod Major | for fulfilling 150 group chats in 3 months as a Group Mod | 213 Awarded | |
Mod On | for fulfilling 100 group chats in 2 months as a Group Mod | 246 Awarded | |
Mod Star | for fulfilling 50 group chats in 1 month as a Group Mod | 282 Awarded | |
Operations Assistant | for assisting in site operations | 12 Awarded | |
Operations Mentor | for leading teams working on site operations | 10 Awarded | |
